INTIG-PULSE Series machines are microprocessor controlled fully digital IGBT inverter based arc welding power source with soft switching technology. They are Widely used for DC TIG, DC PULSE TIG AC Square wave TIG and AC Pulse TIG welding in Mid steel, Alloy steel, Stainless steel, Copper & Titanium.
Power Source & 2 Pin Remote Socket
| Model | Input Power (KVA) | Welding Current Range (A) | Peak/Base Current (A) | Start/Stop Current (A) | Weight (Kg) |
|---|---|---|---|---|---|
| INTIG-402 Pulse | 18.4 | 5-400 | 5-400 | 5-400 | 43 |
| Input Supply - 380~440 V 3-Phase 50 HZ Supply | |||||
| Open Circuit Voltage (V) | 75 Volts | Pre Flow Time(sec) | 0-5 | ||
| Insulated Grade | H | Post Gas Time(sec) | 1.0~60 | ||
| Pulse Duty Cycle(%) | 5-95 | Up/Down Slope Time (sec) | 0-10 | ||
| Efficiency at full load (%) | 89 | Pulse Frequency (HZ) | 0.1-99.9 | ||
| Power Factor | 0.9 | Dimensions (L*W*H mm) | 600*320*590 | ||
INTIG-AC/DC Series machines are microprocessor controlled fully digital IGBT inverter based arc welding power source with soft switching technology. They are Widely used for DC TIG, DC PULSE TIG AC Square wave TIG and AC Pulse TIG welding in various metals including Al and Mg alloy.
Power Source & 2 Pin Socket for torch trigger
| Machine Model | INTIG-316 AC/DC | INTIG-501 AC/DC | ||
|---|---|---|---|---|
| Input Supply | 3 phase 380~440 Volts 50 HZ Supply | |||
| Input Power (KVA) | 13.4 | 25 | ||
| Open Circuit Voltage (V) | 82 | 85 | ||
| Rated output welding current (A) | 315 | 500 | ||
| Duty Cycle | 60% (40deg C & 10 min) | |||
| Efficiency (%) | 85 | |||
| Power Factor | 0.9 | |||
| Gas Pre Flow (sec) | 0~5 | |||
| Post Gas Flow | 0~20 | |||
| Up Slope Time (sec) | 0.1~10 | |||
| Down Slope Time (sec) | 0.1~15 | |||
| Pulse Frequency (HZ) | 0.2~99.9 | |||
| Pulse Duty Cycle (%) | 10~90 | |||
| Peak Current (A) | DC | 10~315 | 10~500 | |
| AC | 20~315 | 20~500 | ||
| Base Current (A) | DC | 10~315 | 10~500 | |
| AC | 20~315 | 20~500 | ||
| AC Welding Frequency (HZ) | 20~200 | |||
| Clean Ratio (%) | 10~50 | |||
| Dimensions (L*W*H mm) | 710*350*650 | 725*390*785 | ||
| Weight (Kg) | 52 | 70 | ||
We are one of the very experienced dealers, with a successfull completion of our 18th year and have been showing an exponential growth in dealing quality products to our clients. We deal and provide our customers the best quality available in the market and consider their satisfaction as our fore most principle of business..