INMIG IH Series welders are Semi-Automated Gas Shielded Metal Arc Welding Machine. These Machines employ full bridge IGBT inverter technology. Machine are available in 250 Amps Range.
Power Source, Wire Feeder, MIG Torch 3 Mtr length, Regulator flow meter and Heater, 5 Mtr of Interconnection Cable.
| Model | Input Power (KVA) | Current Range (A) | Power Factor | Weight (Kg) | |
|---|---|---|---|---|---|
| INMIG-250 IH | 8 | 40-250 | 0.95 | 19 | |
| Input Supply | 380-440V 3-Phase 50HZ Supply | ||||
| Open Circuit Voltage | 55 - 65 Volts | ||||
| Effiency at full load(%) | 89 | ||||
| Rated Duty Cycle | 60%(40deg C & 10 Min Standard) | ||||
| Dimensions - L*W*H (mm) | 460*245*380 | ||||
INMIG-i series welding are Semi Automatic Gas Shielded Metal are Welding Machines with advanced wave control technology that are avilable in 400 Amps Range.
Power Source, Wire Feeder, MIG Torch, Regulator flow meter Heater. 5 Meters of interconnecting cable.
| Model | Input Power (KVA) | Current Range (A) | Voltage Range (V) | Power Factor | Weight (Kg) |
|---|---|---|---|---|---|
| INMIG-400 i | 17.5 | 50-400 | 17-34 | 0.87 | 43 |
| Input Supply | 380-440V 3-Phase 50HZ Supply | ||||
| Open Circuit Voltage | 60 - 70 Volts DC | ||||
| Effiency at full load(%) | 89 | ||||
| Duty Cycle | 60% (40deg C &10 Min) | ||||
| L*W*H | 570mm*230mm*580mm | ||||
COMBO series machines are multi process machine witd CC/CV characteristics. tdese machines use advanced soft-switching IGBT based inverter technology. tdey are widely used for GMAW/FCAW welding and SAMW welding in acid and basic electrodes. tdey can also be used for GTAW (Scratch start) inn all metals excepts Al,Mg and its alloys.
Power Source, Wire Feeder witd 5 meters interconnecting cable, MIG Welding Torch, Regulator flow meter and Pre-heater
| Parameters | COMBO-402 i | COMBO-502 i |
|---|---|---|
| Rated Input Voltage | 380-440 Volts 3 Phase 50 HZ | 380-440 Volts 3 Phase 50 HZ |
| Input Power (KVA) | 18.0 | 26.5 |
| Output Voltage Range (GMAW) | 14-40 | 26.5 |
| Welding Current Range (A) | 50~400 (GMAW) | 60~500 (SMAW) |
| 50~400 (SMAW) | 60~500 (SMAW) | |
| Duty Cycle (%) | 100%(40deg C and 10 Min) | 100% (40deg C and 10 Min) |
| Full Load Efficiency (%) | 89% | 89% |
| Power Factor | 0.9 | 0.9 |
| Weight (Kg) | 35 | 42 |
| Insulation Grade | H | H |
| Wire Feed Speed | 1.3-21 m/min | 1.3-21 m/min |
| Torch Connection | EURO Type | EURO Type |
We are one of the very experienced dealers, with a successfull completion of our 18th year and have been showing an exponential growth in dealing quality products to our clients. We deal and provide our customers the best quality available in the market and consider their satisfaction as our fore most principle of business..