HOFR Cables have High current carrying capacity (App.40 higher). The coils inside the cables got high conductor working temperature to withstand. It also has more durable (life is more then double). It is heat resisting oil resisting & flame retardant and Low current derating factor at high ambient temperature. It gives better insulation properties and also Tough.
Economical ( 10% to 30%) for equivalent current carrying capacity.
Economical ( 40% to 60%) for long run ( as life is double)
Inventory is less.
Nominal Cross Sectional area of cond..(mm) | Construction | Approx Weight of 100 mtrs.roll in (kgs) | Max DC Resistance of conductor at 20deg C | Tensile Strength (Nmm) | |||||
---|---|---|---|---|---|---|---|---|---|
Diameter of wire (mm) | Diameter of wire rope (mm) | Polyster tape thickness (mm) | Nominal Sheath thickness (mm) | Max.overall diameter (mm) | HOFR | TRS | |||
25 | 0.3 | 7.5 | 0.025 | 2.0 | 11.5 | 19 | 1.230 | 11.0 | 9.0 |
35 | 0.3 | 9.0 | 0.025 | 2.0 | 13.5 | 23 | 0.901 | 11.0 | 9.0 |
50 | 0.3 | 10.5 | 0.025 | 2.2 | 15.5 | 30 | 0.634 | 11.0 | 9.0 |
70 | 0.3 | 12.5 | 0.025 | 2.4 | 17.5 | 40 | 0.445 | 11.0 | 9.0 |
95 | 0.3 | 15.0 | 0.025 | 2.6 | 20.5 | 52 | 0.334 | 11.0 | 9.0 |
120 | 0.3 | 17.0 | 0.025 | 2.8 | 22.5 | 63 | 0.256 | 11.0 | 9.0 |
Nominal Cross Sectional area of cond..(mm) | Construction | Approx Weight of 100 mtrs.roll in (kgs) | Max DC Resistance of conductor at 20deg C | Tensile Strength (Nmm) | |||||
---|---|---|---|---|---|---|---|---|---|
Diameter of wire (mm) | Diameter of wire rope (mm) | Polyster tape thickness (mm) | Nominal Sheath thickness (mm) | Max.overall diameter (mm) | HOFR | TRS | |||
16 | 0.2 | 6.0 | 0.025 | 2.0 | 10.5 | 24 | 1.210 | 11.0 | 9.0 |
25 | 0.2 | 7.5 | 0.025 | 2.0 | 11.5 | 35 | 0.780 | 11.0 | 9.0 |
36 | 0.2 | 9.0 | 0.025 | 2.0 | 13.5 | 45 | 0.554 | 11.0 | 9.0 |
50 | 0.2 | 10.5 | 0.025 | 2.2 | 15.2 | 62 | 0.386 | 11.0 | 9.0 |
70 | 0.3 | 12.5 | 0.025 | 2.4 | 17.5 | 86 | 0.272 | 11.0 | 9.0 |
95 | 0.3 | 15.0 | 0.025 | 2.6 | 20.5 | 115 | 0.206 | 11.0 | 9.0 |
Associate Flexiweld Pvt LTD has developed golden hofr cable ‘which’ works from-20c to 110c by increasing the working temperature of welding cable from 90c to 100c. The current carrying capacity has also increased and hence are most suitable for gouzing purpose etc. Derating factor for variation in ambient temperature are not given as the above current are based on ambient temp. Of 45c which is normally the maximum temperature at any place in india. These cables can also be used for high current, dc cable required by electricity board for tripping or as dc cable for electroplating.
Size of Cooper Cable | AC Current Carrying Capacity at 85% duty cycle | Suitable for Electrode Size | DC Current at 100% Duty Cycle | AC Current at 100% Duty Cycle |
---|---|---|---|---|
70 SQMM | 535 Amps | 9.5 MM | 600 AMPS | 500 AMPS |
95 SQMM | 644 Amps | 12.7 MM | 750 AMPS | 600 AMPS |
120 SQMM | 750 Amps | 16.0 MM | 850 AMPS | 700 AMPS |
150 SQMM | 900 Amps | 16.0 MM | 1000 AMPS | 800 AMPS |
We are one of the very experienced dealers, with a successfull completion of our 18th year and have been showing an exponential growth in dealing quality products to our clients. We deal and provide our customers the best quality available in the market and consider their satisfaction as our fore most principle of business..